LDP11 Landscape Sensitivity and Capacity Assessment for Onshore Wind Turbine Development
11. APPENDIX 4
11.1 Operational, Consented and Proposed Wind Energy Developments (March 2013)
Table A4.1 – Operational and Consented Onshore Wind Energy Developments (Source data up to end of March 2013)
This table illustrates the typologies of the operational and consented wind energy developments in relation to each of the strategy areas.
Landscape Strategy Area |
Landscape Unit |
Plan Ref | Name | Status | County | Number of turbines |
Height to Blade Tip (m) |
Typology Relevant to Study |
1 | C2 | E34 | Tyn Llidart | Operational/Consented | Denbighshire | 1 | 18 | Micro |
1 | C6 | E38 | Foel Gollog | Operational/Consented | Denbighshire | 1 | 15 | Micro |
1 | B5 | E40 | Plas y Ial | Operational/Consented | Denbighshire | 1 | 18 | Micro |
1 | A2 | E43 | Penrallt | Operational/Consented | Denbighshire | 1 | 18 | Micro |
1 | D13 | E44 | Llainwen Ucha | Operational/Consented | Denbighshire | 1 | 20 | Micro |
1 | C1 | E45 | Cefn Du | Operational/Consented | Denbighshire | 1 | 15 | Micro |
2 | A6 | E37 | Primrose Cottage | Operational/Consented | Denbighshire | 1 | 11 | Micro |
3 | D5 | E42 | Maes Truan | Operational/Consented | Denbighshire | 1 | 20 | Micro |
3 | D5 | E50 | Tyn Y Celyn | Operational/Consented | Denbighshire | 2 | 46 | Small |
3 | D5 | E54 | Maesgwyn Ucha | Operational/Consented | Denbighshire | 1 | 46 | Small |
3 | D5 | E55 | Tyddyn Y Cae Hir | Operational/Consented | Denbighshire | 1 | 27 | Small |
7 | D2 | E2 | Brenig | Operational/Consented | Denbighshire | 16 | 100 | Very Large |
7 | D2 | E33 | Tir Mostyn | Operational/Consented | Denbighshire | 25 | 75 | Very Large |
7 | D1 | E47 | Cae Gwyn | Operational/Consented | Denbighshire | 1 | 35 | Small |
7 | D2 | E48 | Cae’r Weirglodd | Operational/Consented | Denbighshire | 1 | 35 | Small |
7 | D2 | E51 | Derwydd Bach | Operational/Consented | Denbighshire | 10 | 121 | Very Large |
7 | D2 | E52 | Cilgoed | Operational/Consented | Denbighshire | 1 | 78 | Medium |
7 | D1 | E53 | Cerrig Oerion | Operational/Consented | Denbighshire | 2 | 46 | Small |
7 | D1 | E58 | Maestyddyn Isa | Operational/Consented | Denbighshire | 1 | 46 | Small |
7 | D4 | E59 | Dyfannedd | Operational/Consented | Denbighshire | 1 | 19 | Micro |
8 | D3 | E3 | Hafotty Ucha P1 | Operational/Consented | Conwy | 1 | 60 | Medium |
8 | D3 | E5 | Hafotty Ucha P2 | Operational/Consented | Conwy | 2 | 74 | Medium |
8 | D3 | E7 | Hafotty Ucha P3 | Operational/Consented | Conwy | 1 | 86 | Large |
8 | D3 | E8 | Ffynnon Wen | Operational/Consented | Conwy | 1 | 12 | Micro |
8 | D15 | E14 | Mwdwl Eithin | Operational/Consented | Conwy | 11 | 100 | Large |
8 | D3 | E20 | Hafod Dinbych Uchaf | Operational/Consented | Conwy | 1 | 15 | Micro |
8 | D10 | E22 | Moel Maelogen | Operational/Consented | Conwy | 1 | 76 | Medium |
8 | D10 | E24 | Fron Bella | Operational/Consented | Conwy | 1 | 35 | Small |
8 | D3 | E25 | Tyn Y Bwlch | Operational/Consented | Conwy | 1 | 15 | Micro |
8 | D3 | E27 | Tain Y Foel | Operational/Consented | Conwy | 1 | 46 | Small |
8 | D3 | E29 | Nant Yr Helyg | Operational/Consented | Conwy | 1 | 27 | Small |
8 | D3 | E31 | Maes Gwyn | Operational/Consented | Conwy | 1 | 22 | Small |
8 | D3 | E32 | Llechwedd y Gaer | Operational/Consented | Conwy | 1 | 27 | Small |
8 | D6 | E36 | Wern Ddu | Operational/Consented | Denbighshire | 4 | 90 | Large |
8 | D3 | E39 | Nant Y Wrach | Operational/Consented | Denbighshire | 1 | 9 | Micro |
8 | D4 | E41 | Clegir Canol | Operational/Consented | Denbighshire | 1 | 30 | Small |
9 | D10 | E4 | Moel Maelogen P1 | Operational/Consented | Conwy | 3 | 76 | Medium |
9 | D10 | E6 | Moel Maelogen P2 | Operational/Consented | Conwy | 9 | 76 | Medium |
9 | D10 | E11 | Pant Glas | Operational/Consented | Conwy | 1 | 76 | Medium |
9 | D10 | E23 | Moel Maelogen | Operational/Consented | Conwy | 1 | 76 | Medium |
9 | D10 | E26 | Cae Haidd | Operational/Consented | Conwy | 1 | 27 | Small |
9 | D10 | E56 | Wern Uchaf | Operational/Consented | Denbighshire | 1 | 19 | Micro |
10 | D1 | E10 | Bryn Nantllech | Operational/Consented | Conwy | 1 | 9 | Micro |
10 | D1 | E19 | Minffordd | Operational/Consented | Conwy | 1 | 15 | Micro |
10 | D1 | E21 | Crud Y Gwynt Farm | Operational/Consented | Conwy | 1 | 35 | Small |
10 | D1 | E28 | Bryniau Pair Isa | Operational/Consented | Conwy | 1 | 27 | Small |
10 | D1 | E30 | Foel Fawr | Operational/Consented | Conwy | 1 | 27 | Small |
10 | D1 | E35 | Llanerchgron Ucha | Operational/Consented | Denbighshire | 1 | 12 | Micro |
10 | D1 | E46 | Rhiwlas Isa | Operational/Consented | Denbighshire | 1 | 20 | Micro |
10 | D1 | E60 | Gwaenynog Bach | Operational/Consented | Denbighshire | 1 | 46 | Small |
12 | B7 | E12 | Moel Maelogen | Operational/Consented | Conwy | 1 | 76 | Medium |
12 | B7 | E15 | Moel Maelogen | Operational/Consented | Conwy | 1 | 76 | Medium |
13 | C10 | E13 | Gwynfor | Operational/Consented | Conwy | 1 | Rooftop | Micro |
13 | B7 | E17 | Parc Caer Seion | Operational/Consented | Conwy | 1 | 18 | Micro |
14 | A5 | E18 | Colwyn Leisure Centre | Operational/Consented | Conwy | 1 | 21 | Small |
15 | A4 | E1 | Ocean Beach Site | Operational/Consented | Denbighshire | 10 | 18 | Small-Medium |
15 | A4 | E9 | Denbigh Circle | Operational/Consented | Conwy | 1 | Rooftop | Micro |
15 | A4 | E16 | Corsydd | Operational/Consented | Conwy | 1 | 12 | Micro |
15 | A4 | E49 | Apollo Cinema | Operational/Consented | Denbighshire | 1 | 18 | Micro |
Within 10km Buffer of Study Area Boundary | ||||||||
E61 | Castell y Gwynt | Operational/Consented | Conwy SNP | 1 | 14 | Micro | ||
E62 | Braich Ddu | Operational/Consented | Gwynedd | 3 | 90 | Large | ||
E63 | Tyrau Duon | Operational/Consented | Conwy SNP | Unconfirmed | 17 | Unknown | ||
E64 | Soughton House | Operational/Consented | Flintshire | 2 | 15 | Micro | ||
E65 | Kingspan | Operational/Consented | Flintshire | 1 | Unconfirmed | Unknown | ||
E66 | Bryn Bella | Operational/Consented | Flintshire | 1 | 9 | Micro | ||
E67 | Ael y Bryn | Operational/Consented | Flintshire | 1 | Rooftop | Micro | ||
E68 | Fron Deg | Operational/Consented | Flintshire | 1 | 9 | Micro | ||
E69 | Claremont | Operational/Consented | Flintshire | 1 | 9 | Micro | ||
E70 | Tyddyn y Foel | Operational/Consented | Flintshire | 1 | 9 | Micro | ||
E71 | Bryn Oer | Operational/Consented | Flintshire | 1 | 10 | Micro | ||
E72 | Bryn Coch Farm | Operational/Consented | Flintshire | 1 | 11 | Micro | ||
E73 | West Coast Energy | Operational/Consented | Flintshire | 1 | 35 | Small | ||
E74 | Pentre Bach | Operational/Consented | Flintshire | 1 | 23 | Small | ||
E75 | Racecourse Farm | Operational/Consented | Flintshire | 1 | 19 | Micro | ||
E76 | Fron Haul Isa | Operational/Consented | Flintshire | 1 | Unconfirmed | Unknown | ||
E77 | Cymau Hall Farm | Operational/Consented | Flintshire | 1 | 16 | Micro | ||
E78 | Ysgol Rhos Helyg | Operational/Consented | Flintshire | 1 | 20 | Micro | ||
E79 | Moss Giel | Operational/Consented | Flintshire | 1 | 15 | Micro | ||
E80 | Alltami Depot | Operational/Consented | Flintshire | 1 | Unconfirmed | Unknown | ||
E81 | Cae March Farm | Operational/Consented | Flintshire | 1 | 15 | Micro |
Table A4.2: Operational and Consented Offshore Wind Energy Developments (Source data up to end of March 2013)
Plan Ref | Name | Status | No. of turbines |
Height to Blade Tip (m) |
Within 10km Buffer of Study Area Boundary | ||||
OS1 | Rhyl Flats | Operational/Consented | 25 | 132 |
OS2 | North Hoyle | Operational/Consented | 30 | 130 |
Outside 10km Buffer of Study Area Boundary | ||||
OS3 | Gwynt y Mor | Operational/Consented | 160 | 165 |
Table A4.3: Other Wind Energy Development Proposals (Source data up to end of March 2013)
Landscape Strategy Area |
Landscape Unit |
Plan Ref | Name | Status | County | Number of turbines |
Height to Blade Tip (m) |
Typology Relevant to Study |
1 | B4 | R22 | Rhesgoed Farm | Refused | Denbighshire | 1 | 18 | Micro |
1 | C5 | R23 | Bryntirion Farm | Refused | Denbighshire | 1 | 17 | Micro |
1 | C1 | R24 | Marian Mawr | Refused | Denbighshire | 1 | 46 | Small |
1 | C1 | Marian Mawr | Under Consideration | Denbighshire | 1 | 46 | Small | |
1 | B5 | W14 | The Shippon | Withdrawn | Denbighshire | 1 | 18 | Micro |
6 | D7 | P2 | Sirior | Under Consideration | ||||
7 | D2 | P3 | Derwydd Bach | Under Consideration | ||||
7 | D2 | P4 | Tan y Creigiau | Under Consideration | Denbighshire | 1 | 62 | Medium |
7 | D4 | C2 | Dyfannedd | Not Implemented | Denbighshire | 1 | 11 | Micro |
8 | D3 | RP1 | Cwm Pennaner | Registered | Conwy | 3 | 80 | Medium |
8 | D3 | RP3 | Tyn Y Bryn Farm | Registered | Conwy | 1 | 67 | Medium |
8 | D3 | RP5 | Fron Isaf | Registered | Conwy | 1 | 34 | Small |
8 | D6 | C1 | Wern Ddu | Not Implemented | Denbighshire | 5 | 80 | Medium |
8 | D3 | R5 | Cwm Penanner | Refused | Conwy | 8 | Unconfirmed | Unknown |
8 | D15 | R6 | Mwdwl Eithin | Refused | Conwy | 12 | 100 | Large |
8 | D3 | R19 | Pen Y Gob | Refused | Conwy | 1 | 27 | Small |
8 | D3 | W2 | Hafoty Uchaf | Withdrawn | Conwy | 3 | Unconfirmed | Unknown |
8 | D3 | W8 | Fron Bella | Withdrawn | Conwy | 1 | 34 | Small |
8 | D3 | W12 | Maes Gwyn | Withdrawn | Conwy | 1 | 22 | Small |
9 | D10 | RP2 | Llys Dymper | Registered | Conwy | 10 | 100 | Large |
9 | D10 | R2 | Moel Llyn | Refused | Conwy | 28 | Unconfirmed | Unknown |
9 | B7 | R20 | Creigiau Lwrch | Refused | Conwy | 2 | 20 | Micro |
9 | D10 | R21 | Gorsedd Bran | Refused | Denbighshire | 13 | 125 | Very Large |
9 | D10 | W1 | Moel Llyn | Withdrawn | Conwy | 26 | Unconfirmed | Unknown |
9 | D10 | W7 | Llys Dymper | Withdrawn | Conwy | 17 | 126 | Very Large |
10 | D8 | RP4 | Coed Coch | Registered | Conwy | 1 | 34 | Small |
10 | D1 | P1 | Cil Llwyn | Under Consideration | Denbighshire | 1 | 46 | Small |
10 | D1 | P5 | Cil Llwyn | Under Consideration | Denbighshire | 1 | 46 | Small |
10 | D1 | R1 | Mynydd Glyn Lws | Refused | Conwy | 6 | Unconfirmed | Unknown |
10 | D1 | R3 | Mynydd Glyn Lws | Refused | Conwy | 3 | Unconfirmed | Unknown |
10 | D8 | R4 | Mynydd Llanelian | Refused | Conwy | 4 | Unconfirmed | Unknown |
10 | D1 | R14 | Tyn Ddol | Refused | Conwy | 1 | 46 | Medium |
10 | D1 | R15 | Glyn Farm | Refused | Conwy | 2 | Unconfirmed | Unknown |
10 | D8 | R18 | Coed Coch | Refused | Conwy | 2 | 34 | Small |
10 | D1 | R25 | Ffridd Fawr | Refused | Denbighshire | 1 | 51 | Medium |
10 | D1 | W4 | Bryn Y Maen Farm | Withdrawn | Conwy | 1 | 35 | Small |
10 | D1 | W5 | Tyddyn Ucha | Withdrawn | Conwy | 1 | 32 | Small |
10 | D1 | W9 | Minffordd | Withdrawn | Conwy | 1 | 46 | Small |
10 | D1 | W11 | Foel Fawr | Withdrawn | Conwy | 1 | 27 | Small |
12 | B7 | R16 | Tyddyn Ucha | Refused | Conwy | 1 | 15 | Micro |
12 | B7 | R17 | Bodlondeb | Refused | Conwy | 2 | 18 | Micro |
12 | B7 | W6 | Llecyn | Withdrawn | Conwy | 1 | 17 | Micro |
12 | B7 | W10 | Bodlondeb | Withdrawn | Conwy | 2 | 18 | Micro |
13 | C10 | R8 | Bryn Gwynt Lane | Refused | Conwy | 1 | 10 | Micro |
13 | C10 | R11 | Tan Y Coed | Refused | Conwy | 1 | 17 | Micro |
13 | C10 | R13 | Tan Y Coed | Refused | Conwy | 1 | 15 | Micro |
14 | A3 | R7 | Bryn Celyn | Refused | Conwy | 1 | 11 | Micro |
14 | C9 | R9 | Princess Avenue | Refused | Conwy | 1 | 18 | Micro |
14 | C9 | R12 | Princess Avenue | Refused | Conwy | 1 | Rooftop | Micro |
14 | C4 | W13 | Llanddulas Quarry | Withdrawn | Conwy | 1 | 18 | Micro |
15 | A4 | R10 | Corsydd | Refused | Conwy | 1 | 12 | Micro |
15 | A4 | W3 | Corsydd | Withdrawn | Conwy | 1 | 12 | Micro |
Within 10km Buffer of Study Area Boundary | ||||||||
R26 | Fron Deg | Refused | Flintshire | 1 | Unconfirmed | Unknown | ||
W15 | Ysgol Terrig | Withdrawn | Flintshire | 1 | Unconfirmed | Unknown | ||
W16 | Bryn Bella | Withdrawn | Flintshire | 1 | 10 | Micro | ||
W17 | Kingspan | Withdrawn | Flintshire | 1 | 138 | Very Large | ||
W18 | Ysgol Rhos Helyg | Withdrawn | Flintshire | 1 | 15 | Micro | ||
W19 | Bryn Hedydd | Withdrawn | Flintshire | 1 | 15 | Micro | ||
W20 | Bryn Hedydd | Withdrawn | Flintshire | 1 | 15 | Micro | ||
W21 | Gop Farm | Withdrawn | Flintshire | 1 | 20 | Micro | ||
P6 | Kingspan | Under Consideration | Flintshire | 2 | Unconfirmed | Unknown | ||
P7 | Ty Coch | Under Consideration | Flintshire | 1 | Unconfirmed | Unknown |
Figure 1: Clwyd Landscape Assessment - Landscape Character Types
11.2
Figure 2: Broad Landscape Character and Landscape Units
11.3
Figure 3: Landscape and Cultural Heritage Designations / Constraints
11.4
Figure 4: Operational and Consented Wind Energy Developments (March 2013)
11.5
Figure 5: Landscape Units
11.6
Figure 6: Landscape Strategy Areas
11.7
Figure 7: Landscape Units and Strategy Areas
11.8
Figure 8: Landscape Strategy for Wind Energy Development
11.9
Figure 9: Comparative Turbine Heights
11.10
For instructions on how to use the system and make comments, please see our help guide.